Arcadia's Memorial Ride Saturday, May 24, 2003 The Arcadia Area Chamber of Commerce is offering a chance for you to enjoy the country fresh air and scenic hills and valleys on a memorable bike ride during Broiler Dairy Days, 2003. The ride will be held on Saturday, May 24th, beginning at the Schank's Park on McKinley Street in Arcadia. You may select the length of tour which suits your style. Maps of the ride will be available, along with other goodies which you will receive at the registration table before you embark on your ride. There will be three choices of lengths to your ride. Short is 32.0 miles. Middle is 47.5 miles and Long is 60.0 miles Pre-registration is required.
|
|
Direction Leaving Schank's Park | Road/Description |
Right | 1.5 blocks to Washington Street |
Left | Washington Street (County J) |
Right | Middle Road |
Right | County J |
Right | Lower River Bridge Road |
Left | River Road |
Left | Barth Road |
Left | County P |
Left | County J (Dodge) *Rest Stop |
Cross Tracks onto County J North | |
Right | Trout Run Road |
Left | County G |
Left | Myer's Valley Road |
Right | County J - Back to Arcadia |
Click Here for Map of Middle Route |
|
Direction Leaving Schank's Park | Road/Description |
Right | 1.5 blocks to Washington Street |
Left | Washington Street (County J) |
Right | Middle Road |
Right | Onto County J |
Right | Lower River Bridge Road |
Right | River Road |
Straight | Cross Highway 95 to County C |
Left | Stay on County C |
Left | Bremer Ridge Road |
Left | County E |
Right |
Highway 95 - .7 miles to Hansen's Hold Up
*Rest Stop |
Left | Aligator Slide Road |
Right | River Road |
Left | Barth Road |
Left | County P |
Left | County J (Dodge) *Rest Stop |
Cross Tracks onto County J North | |
Right | Trout Run Road |
Left | County G |
Left | Myers Valley Road |
Right | County J - Back to Arcadia |
Click Here for Map of Long Route |
|
Direction Leaving Schank's Park | Road/Description |
Right | 1.5 blocks to Washington Street |
Left | Washington Street (County J) |
Right | Middle Road |
Right | County J |
Right | Lower River Bridge Road |
Right | River Road |
Straight | Cross Highway 95 to County C |
Straight | Stay on County C |
Left | Stay Left on County C at intersection of County C/CC |
Left | County U |
Straight | Waumandee |
Left | County E |
Right | County E |
Straight | County E & Bremer Ridge Road |
Right |
Highway 95 - .7 miles to Hansen's Hold Up
*Rest Stop |
Left | Aligator Slide Road |
Right | River Road |
Left | Barth Road |
Left | County P |
Left | County J (Dodge) *Rest Stop |
Cross Tracks onto County J North | |
Right | Trout Run Road |
Left | County G |
Left | Myers Valley Road |
Right | County J - Back to Arcadia |
|